<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechieFinds.Com</title>
	<atom:link href="http://www.techiefinds.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.techiefinds.com</link>
	<description>Electronics, Gadgets, Computers Parts and Accessories</description>
	<lastBuildDate>Fri, 30 Nov 2012 17:53:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Samsung RF510-S02 15.6-Inch HD LED Laptop</title>
		<link>http://www.techiefinds.com/computers/laptop/samsung-laptop/29648-samsung-rf510-s02-15-6-inch-hd-led-laptop.html</link>
		<comments>http://www.techiefinds.com/computers/laptop/samsung-laptop/29648-samsung-rf510-s02-15-6-inch-hd-led-laptop.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:06:04 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/computers/laptop/samsung-laptop/29648-samsung-rf510-s02-15-6-inch-hd-led-laptop.html</guid>
		<description><![CDATA[Core i7-720QM, 4 GB of Memory, 640 GB of Hard Drive 15.6-Inch HD LED-Backlit Display (1366 x 768) produces the sharpest images and boldest colors imaginable NVIDIA GeForce 330M graphics with 1GB of memory &#8211; Ideal for Gaming and Multimedia Up and Running in Just 3 Seconds &#8211; There’s no waiting to boot up with [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-RF510-S02-15-6-Inch-Graphite-Radiant%2Fdp%2FB0045UB68G%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB0045UB68G&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41kleSIvIjL._SL160_.jpg" /></a></p>
<ul>
<li>Core i7-720QM, 4 GB of Memory, 640 GB of Hard Drive</li>
<li>15.6-Inch HD LED-Backlit Display (1366 x 768) produces the sharpest images and boldest colors imaginable</li>
<li>NVIDIA GeForce 330M graphics with 1GB of memory &#8211; Ideal for Gaming and Multimedia</li>
<li>Up and Running in Just 3 Seconds &#8211; There’s no waiting to boot up with Samsung’s innovative Fast Start feature. You’re good to go in just 3 seconds</li>
<li>Chargeable USB 3.0 &#8211; The chargeable USB 3.0 port lets you charge your cell phone or MP3 player even when the notebook’s off</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />Are you into power and performance? Your notebook is here. Presenting the Samsung RF510. It features a 15.6&#8243; HD (1366 x 768) LED-backlit display that produces the sharpest images and boldest colors imaginable. Combined with dedicated NVIDIA GeForce 330M graphics with 1GB of memory, and HD gaming and multimedia come bursting to life. Because audio is key, Samsung&#8217;s True2Sound system immerses you in more natural and realistic 3D SRS Premium Sound. Exceptional processing power is delivered via the latest Intel Core i7 processor with turbo boost technology combined with the multi-tasking power of Genuine Windows 7 Home Premium. The large 640GB hard drive means you&#8217;ll never have to be without your favorite music, movies and pictures, and Samsung&#8217;s innovative Fast Start feature gets you going in 3 seconds instead of waiting to boot up. Bluetooth 3.0 + EDR lets you wirelessly exchange data more quickly, and two USB 3.0 ports are up to ten times faster than USB 2.0 to an external hard drive. One port is chargeable, so you can charge your cell phone or MP3 player even when the notebook&#8217;s off. And with a graphite radiant burst lid with two-tone interior and blue-halo power key, style accompanies you everywhere. The Samsung RF510. Power, performance, perfection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/computers/laptop/samsung-laptop/29648-samsung-rf510-s02-15-6-inch-hd-led-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft LifeCam VX-5000 Webcam</title>
		<link>http://www.techiefinds.com/computers/computer-peripherals/webcams/29647-microsoft-lifecam-vx-5000-webcam.html</link>
		<comments>http://www.techiefinds.com/computers/computer-peripherals/webcams/29647-microsoft-lifecam-vx-5000-webcam.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 15:16:47 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Webcams]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/computers/computer-peripherals/webcams/29647-microsoft-lifecam-vx-5000-webcam.html</guid>
		<description><![CDATA[Product #: RKA00014 Manufacturer: Microsoft Manufacturer Item #: RKA-00014 UPC: 882224686211 Product DescriptionLifeCam VX-5000 WinXP/Vista USB Port English CD (Red)]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FMicrosoft-LifeCam-VX-5000-Webcam-Red%2Fdp%2FB0015BYS74%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB0015BYS74&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41QuyB4vNJL._SL160_.jpg" /></a></p>
<ul>
<li>Product #: RKA00014</li>
<li>Manufacturer: Microsoft</li>
<li>Manufacturer Item #: RKA-00014</li>
<li>UPC: 882224686211</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />LifeCam VX-5000 WinXP/Vista USB Port English CD (Red)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/computers/computer-peripherals/webcams/29647-microsoft-lifecam-vx-5000-webcam.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePhoto Photography Video Lighting Light Kit &amp; 3 Muslins Backdrop Background Chroma Key Chromakey Black White Green Screen Photo Portrait Studio Umbrella Cool Fluorescent Continuous Lighting Kit By Ephoto INC ULS69</title>
		<link>http://www.techiefinds.com/camera/camera-accessories/photography-studio-equipment/29646-ephoto-photography-video-lighting-light-kit-3-muslins-backdrop-background-chroma-key-chromakey-black-white-green-screen-photo-portrait-studio-umbrella-cool-fluorescent-continuous-lighting-kit-by-44.html</link>
		<comments>http://www.techiefinds.com/camera/camera-accessories/photography-studio-equipment/29646-ephoto-photography-video-lighting-light-kit-3-muslins-backdrop-background-chroma-key-chromakey-black-white-green-screen-photo-portrait-studio-umbrella-cool-fluorescent-continuous-lighting-kit-by-44.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:55:04 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Photo Studio]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/camera/camera-accessories/photography-studio-equipment/29646-ephoto-photography-video-lighting-light-kit-3-muslins-backdrop-background-chroma-key-chromakey-black-white-green-screen-photo-portrait-studio-umbrella-cool-fluorescent</guid>
		<description><![CDATA[2 x 7 feet light stand for lights 2 x light adapter umbrella holders 2 x 45w perfect day light bulbs 5500K/2 x 32&#8243; shoot through umbrellas 3 Muslins 6&#8242; x 9&#8242; Black, White, Green are also include 1 complete background support system with Case 8ft Height and cross bars for the background stand Product [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FPhotography-Background-Chromakey-Fluorescent-Continuous%2Fdp%2FB00316GZEU%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB00316GZEU&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41tQ4mfbqsL._SL160_.jpg" /></a></p>
<ul>
<li>2 x 7 feet light stand for lights</li>
<li>2 x light adapter umbrella holders</li>
<li>2 x 45w perfect day light bulbs 5500K/2 x 32&#8243; shoot through umbrellas</li>
<li>3 Muslins 6&#8242; x 9&#8242; Black, White, Green are also include</li>
<li>1 complete background support system with Case 8ft Height and cross bars for the background stand</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />This Studio portrait umbrella Kit is easy to use and setup. These lights work great with digital cameras. It is ideal for all level photographers. It is a complete kit with a complete background supporting system with case. 3 section cross bar open up to 9ft and 8ft height. THREE 6&#8242; x 9&#8242; muslin backdrop(black, white and green) and a continuous lighting umbrellas kit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/camera/camera-accessories/photography-studio-equipment/29646-ephoto-photography-video-lighting-light-kit-3-muslins-backdrop-background-chroma-key-chromakey-black-white-green-screen-photo-portrait-studio-umbrella-cool-fluorescent-continuous-lighting-kit-by-44.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPod Travel Charger for Nano, 5G iPod with Video, 4G, 3G, Mini, Photo and U2</title>
		<link>http://www.techiefinds.com/mp3-players-and-accessories/mp3-player-accessories/mp3-player-chargers/29645-apple-ipod-travel-charger-for-nano-5g-ipod-with-video-4g-3g-mini-photo-and-u2.html</link>
		<comments>http://www.techiefinds.com/mp3-players-and-accessories/mp3-player-accessories/mp3-player-chargers/29645-apple-ipod-travel-charger-for-nano-5g-ipod-with-video-4g-3g-mini-photo-and-u2.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:22:32 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Chargers]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/mp3-players-and-accessories/mp3-player-accessories/mp3-player-chargers/29645-apple-ipod-travel-charger-for-nano-5g-ipod-with-video-4g-3g-mini-photo-and-u2.html</guid>
		<description><![CDATA[Need to charge your iPod at work or when going out of town? Don&#8217;t even bother to unplug the original one from home. Designed specifically for iPod with dock connector only including iPod 3G, nano, Video, iPod Mini, iPod Nano Intelligent IC chip inside recognizes a fully charged battery LED charging indication. Best replacement for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FApple-Travel-Charger-Video-Photo%2Fdp%2FB000F7JYJQ%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB000F7JYJQ&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41CVTKC1V2L._SL160_.jpg" /></a></p>
<ul>
<li>Need to charge your iPod at work or when going out of town? Don&#8217;t even bother to unplug the original one from home.</li>
<li>Designed specifically for iPod with dock connector only including iPod 3G, nano, Video, iPod Mini, iPod Nano</li>
<li>Intelligent IC chip inside recognizes a fully charged battery</li>
<li>LED charging indication.</li>
<li>Best replacement for the original iPod Home/Travel Charger.</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />This affordable, high quality Wall/Travel Charger for iPod is available from Power Accessories, which is dedicated to providing you with high quality iPod accessories at affordable prices. How do we do it? We cut out the middleman and sell directly to you, so there are no dealer markups and no sales commissions.  This affordable, high quality Wall/Travel Charger for iPod charges your iPod safely and quickly from any electrical outlet and is ideal for use at home, work and during travel. This Wall/Travel Charger for iPod is designed specifically for all iPod models with a dock connector: iPod Video, iPod Nano, iPod Photo, iPod Mini, iPod U2, iPod 3G, and iPod 4G. At only $4.95, this high quality and affordable Wall/Travel Charger for iPod is a cost-saving alternative to the Apple® iPod® USB Power Adapter, starting at $29 combined with the Apple® iPod® Dock Connector to USB 2.0, starting at $19, for a total of $48. This Wall/Travel Charger for iPod features a LED power indicator. It supports AC input voltage from 100V to 240V and has a compact design and a coiled cord making it space efficient. This Charger for iPod can also be used when traveling abroad with an adapter. This Charger for iPod looks great with your iPod. Apple and iPod are trademarks of Apple Computer, Inc., registered in the U.S. and other countries. Other trademarks are the properties of their respective owners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/mp3-players-and-accessories/mp3-player-accessories/mp3-player-chargers/29645-apple-ipod-travel-charger-for-nano-5g-ipod-with-video-4g-3g-mini-photo-and-u2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gizmo Dorks Executive Case Kit</title>
		<link>http://www.techiefinds.com/camera/camera-accessories/cases-bags/camcorder-cases-bags/29644-gizmo-dorks-executive-case-kit.html</link>
		<comments>http://www.techiefinds.com/camera/camera-accessories/cases-bags/camcorder-cases-bags/29644-gizmo-dorks-executive-case-kit.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 14:10:50 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Camcorder]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/camera/camera-accessories/cases-bags/camcorder-cases-bags/29644-gizmo-dorks-executive-case-kit.html</guid>
		<description><![CDATA[The case sleeve is made of durable water resistant neoprene that has a smooth anti-scratch interior. Mini HDMI (Type C) to HDMI (Type A) cables: 24k Gold-Plated Connectors High-Purity Oxygen Free Copper Conductors (30awg Cable). The USB extension cable is great for data transfer or charging your electronic device. The car charger is great for [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FGizmo-Dorks-Executive-Carabiner-MHS-TS10%2Fdp%2FB004CTXKR0%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB004CTXKR0&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ZShDIJDxL._SL160_.jpg" /></a></p>
<ul>
<li>The case sleeve is made of durable water resistant neoprene that has a smooth anti-scratch interior.</li>
<li>Mini HDMI (Type C) to HDMI (Type A) cables: 24k Gold-Plated Connectors High-Purity Oxygen Free Copper Conductors (30awg Cable).</li>
<li>The USB extension cable is great for data transfer or charging your electronic device.</li>
<li>The car charger is great for long road trips and has an input DC 12V-14V and outputs DC 5V +/- 5%.</li>
<li>This purchase includes a case, cable, USB extension, car charger, wall charger, and a carabiner key chain.</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />The latest Sony pocket cam is the Sony Bloggie Touch Camera.  You can trust protecting your pocket cam with this neoprene zipper case that has easy side and top openings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/camera/camera-accessories/cases-bags/camcorder-cases-bags/29644-gizmo-dorks-executive-case-kit.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Duracell 32 GB Class 2 Micro Secure Digital Card with SD Adaptor DU-2IN1-32G-R</title>
		<link>http://www.techiefinds.com/computers/computer-accessories/computer-memory-card-adapters/29643-duracell-32-gb-class-2-micro-secure-digital-card-with-sd-adaptor-du-2in1-32g-r.html</link>
		<comments>http://www.techiefinds.com/computers/computer-accessories/computer-memory-card-adapters/29643-duracell-32-gb-class-2-micro-secure-digital-card-with-sd-adaptor-du-2in1-32g-r.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 13:07:24 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Memory Card Adapters]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/computers/computer-accessories/computer-memory-card-adapters/29643-duracell-32-gb-class-2-micro-secure-digital-card-with-sd-adaptor-du-2in1-32g-r.html</guid>
		<description><![CDATA[Tested under the most extreme conditions Will fit the latest digital cameras and their new specifications Compatible with both Mac and PC systems Product DescriptionDuracell 32 GB Micro Secure Digital Card with SD Adaptor]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FDuracell-Secure-Digital-Adaptor-DU-2IN1-32G-R%2Fdp%2FB004AM6SOG%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB004AM6SOG&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51o8GkIlhKL._SL160_.jpg" /></a></p>
<ul>
<li>Tested under the most extreme conditions</li>
<li>Will fit the latest digital cameras and their new specifications</li>
<li>Compatible with both Mac and PC systems</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />Duracell 32 GB Micro Secure Digital Card with SD Adaptor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/computers/computer-accessories/computer-memory-card-adapters/29643-duracell-32-gb-class-2-micro-secure-digital-card-with-sd-adaptor-du-2in1-32g-r.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW HOME WALL AC CHARGER FOR MOTOROLA KARMA QA1 AT&amp;T</title>
		<link>http://www.techiefinds.com/cellphone/cellphone-accessories/cellphone-chargers/cellphone-international-chargers/29642-new-home-wall-ac-charger-for-motorola-karma-qa1-att.html</link>
		<comments>http://www.techiefinds.com/cellphone/cellphone-accessories/cellphone-chargers/cellphone-international-chargers/29642-new-home-wall-ac-charger-for-motorola-karma-qa1-att.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:41:53 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[International Chargers]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/cellphone/cellphone-accessories/cellphone-chargers/cellphone-international-chargers/29642-new-home-wall-ac-charger-for-motorola-karma-qa1-att.html</guid>
		<description><![CDATA[Premium Charger Kit for your device 100% new,Non-OEM High Quality ensure safe Conveniently to use and carry Accessory Only. Cell Phone is not included Product DescriptionNEW HOME WALL AC CHARGER FOR MOTOROLA KARMA QA1 AT&#038;T]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FHOME-WALL-CHARGER-MOTOROLA-KARMA%2Fdp%2FB003WUA1E0%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB003WUA1E0&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41TXFPkezHL._SL160_.jpg" /></a></p>
<ul>
<li>Premium Charger Kit for your device</li>
<li>100% new,Non-OEM</li>
<li>High Quality ensure safe</li>
<li>Conveniently to use and carry</li>
<li>Accessory Only. Cell Phone is not included</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />NEW HOME WALL AC CHARGER FOR MOTOROLA KARMA QA1 AT&#038;T</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/cellphone/cellphone-accessories/cellphone-chargers/cellphone-international-chargers/29642-new-home-wall-ac-charger-for-motorola-karma-qa1-att.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gear Board Tread Wall Mount Video Game Accessories Storage</title>
		<link>http://www.techiefinds.com/game/playstation-2/playstation-2-cases-protectors/29641-gear-board-tread-wall-mount-video-game-accessories-storage.html</link>
		<comments>http://www.techiefinds.com/game/playstation-2/playstation-2-cases-protectors/29641-gear-board-tread-wall-mount-video-game-accessories-storage.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 12:41:33 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Cases & Protectors]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/game/playstation-2/playstation-2-cases-protectors/29641-gear-board-tread-wall-mount-video-game-accessories-storage.html</guid>
		<description><![CDATA[Organizes video game accessories on your wall to free floor space Easy to install Hangs vertically or horizontally Mount additional boards to expand storage Position GearHooks anywhere on the board for flexibility Product DescriptionThe Gear Board Tread is a wall mounted game accessories rack which frees up floor space and reduces game clutter. Tread can [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FBoard-Tread-Mount-Accessories-Storage-GameCube%2Fdp%2FB003BO2OL0%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB003BO2OL0&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31TbwTbXHOL._SL160_.jpg" /></a></p>
<ul>
<li>Organizes video game accessories on your wall to free floor space</li>
<li>Easy to install</li>
<li>Hangs vertically or horizontally</li>
<li>Mount additional boards to expand storage</li>
<li>Position GearHooks anywhere on the board for flexibility</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />The Gear Board Tread is a wall mounted game accessories rack which frees up floor space and reduces game clutter. Tread can mount vertically or horizontally to a wall and features grooves into which spring-loaded Game Board Hooks fit. The hooks can be arranged to maximize space depending upon the gaming accessories that need to be hung up. The Tread ships with J hooks for holding add-on controllers and accessories and U hooks that can hold gaming guitars and controllers. Optional O hooks hold light sabers and tennis rackets, and a Wii Fit hook is also available seperately. Limited Lifetime warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techiefinds.com/game/playstation-2/playstation-2-cases-protectors/29641-gear-board-tread-wall-mount-video-game-accessories-storage.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Sleek Slim Simple Silent 17 ppm Personal Laser Printer</title>
		<link>http://www.techiefinds.com/printers-ink/printers/laser-printers/29640-samsung-sleek-slim-simple-silent-17-ppm-personal-laser-printer.html</link>
		<comments>http://www.techiefinds.com/printers-ink/printers/laser-printers/29640-samsung-sleek-slim-simple-silent-17-ppm-personal-laser-printer.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 10:45:49 +0000</pubDate>
		<dc:creator>Techie</dc:creator>
				<category><![CDATA[Laser]]></category>

		<guid isPermaLink="false">http://www.techiefinds.com/printers-ink/printers/laser-printers/29640-samsung-sleek-slim-simple-silent-17-ppm-personal-laser-printer.html</guid>
		<description><![CDATA[Touch-sensor Control;Resolution Up to 1200 x 600dpi effective output Semi-auto Sliding Cassette Tray;100-sheet Auto sliding Cassette Elegant Slim DesignMemory / Storage 8MB;Interface Hi-Speed USB 2.0 Silent Operation;OS Compatibility Windows 2000 / XP / 2003 Server / Vista Various Linux OS, Mac OS 10.3 ~ 10.4 Easy Toner Access Product DescriptionImagine a statement of elegance and [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://go.techiefinds.com?id=30728X883603&xs=1&url=http%3A%2F%2Fwww.amazon.com%2FSamsung-Simple-Personal-Printer-ML-1630%2Fdp%2FB000XV3YVI%253FSubscriptionId%253D02T267MWA43X33MF3Y02%2526tag%253Dtechiefinds-20%2526linkCode%253Dxm2%2526camp%253D2025%2526creative%253D165953%2526creativeASIN%253DB000XV3YVI&sref=rss" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21VNErq92sL._SL160_.jpg" /></a></p>
<ul>
<li>Touch-sensor Control;Resolution Up to 1200 x 600dpi effective output</li>
<li>Semi-auto Sliding Cassette Tray;100-sheet Auto sliding Cassette</li>
<li>Elegant Slim DesignMemory / Storage 8MB;Interface Hi-Speed USB 2.0</li>
<li>Silent Operation;OS Compatibility Windows 2000 / XP / 2003 Server / Vista Various Linux OS, Mac OS 10.3 ~ 10.4</li>
<li>Easy Toner Access</li>
</ul>
<div class="clear"></div>
<p><b>Product Description</b><br />Imagine a statement of elegance and modern technology, the ML-1630 frees up your workspace, restoring order and style to your environment. A luxurious sleek design with an elegant piano black finish punctuated by cool sapphire-blue lights, and a simple touch of your hand provides a blue readout illuminating status. Innovative technology renders this printer virtually silent. At 45dB, it is quieter than a conversation. Outdated button panels have been replaced with ultra modern touch sensors. The Samsung ML-1630 is truly in a class of its own<b>Amazon.com Product Description</b><br />The easy-to-use Samsung ML-1630 monochrome laser printer delivers high-quality professional print jobs in as little as 15 seconds. Compact, quiet, and portable, this sleek printer is perfect for handling business or personal projects. The ML-1630 features a fast page per minute print time, low noise emission, and an award-winning, energy-saving design.<br />
<style type="text/css">  .caption { font-family: Verdana, Helvetica neue, Arial, serif; font-size: 10px; font-weight: bold; font-style: italic; }  ul.indent { list-style: inside disc; text-indent: 20px; }  table.callout { font-family: Verdana, Helvetica, Arial, serif; margin: 10px; width: 250; }  td.callout { height: 100 percent; background: #9DC4D8 url(http://images.amazon.com/images/G/01/electronics/detail-page/callout-bg.png) repeat-x; border-left: 1px solid #999999; border-right: 1px solid #999999; padding: 10px; width: 250px; }  ul.callout { list-style: inside disc; text-indent: -12px; font-size: 12px; line-height: 1.5em; }  h5.callout { text-align: center; }  </style>
<table align=right width=200 cellpadding=10>
<tr>
<td>
<table cellpadding=0 cellspacing=0 class="callout" width=250>
<tr>
<td><img src="http://images.amazon.com/images/G/01/electronics/detail-page/callout-top.png"></td>
</tr>
<tr>
<td class="callout" valign=top><font size="2"><b><center>The Samsung ML-1630 Monochrome Laser Printer offers:</center> </b></font>
<ul class="callout">
<li>Low noise emission (45 dB).</li>
<li>Slim, chic desktop footprint.</li>
<li>Simple, one-button functionality.</li>
<li>Award-winning, Energy Star-compliant design.</li>
</ul>
</td>
</tr>
<tr>
<td><img src="http://images.amazon.com/images/G/01/electronics/detail-page/callout-bottom.png"></td>
</tr>
</table>
</td>
</tr>
<tr>
<td> <img src="http://images.amazon.com/images/G/01/electronics/detail-page/B000XV3YVI-2-sm.jpg" border=0 align=top></p>
<p><span class="caption">100-sheet, semi-automatic paper tray opens with the press of a button.</span> </td>
</tr>
</table>
<table align=left width=200 cellspacing=10 cellpadding=5>
<tr>
<td> <img src="http://images.amazon.com/images/G/01/electronics/detail-page/B000XV3YVI-1-sm.jpg" border=0 align=top></p>
<p><span class="caption">The ML-1630 gets the job done fast at 16-17 ppm. View larger. <br />View dimensions.</span> </td>
</tr>
</table>
<p>  <b>Get the Job Done&#8211;Fast</b><br /> With the push of a button, the sophisticated ML-1630 monochrome laser printer goes from Sleep Mode to printing in less than 15 seconds. Printing at 16 to 17 pages per minute means you won&#8217;t waste valuable time waiting for lengthy printing jobs again. The printer also prints at a crisp 1200 X 600 dpi resolution and has 8 MB of memory. And weighing in at a mere 14.1 pounds, the ML-1630 is not only sleek and functional, but highly portable as well.
<p>  <b>Conserve Valuable Desktop Space</b><br /> Easy on the eyes with its chic black finish and cool sapphire LED lights, the ML-1630 is a polished centerpiece for any desktop. It measures a compact 13.1-by-14.8-by-4.7-inches, so it frees up valuable desk space without sacrificing efficiency. The highly evolved design of this Samsung laser printer turns on to full functionality with the gentle touch of the printer&#8217;s touch-sensor buttons, and the printer features a 100-sheet, semi-automatic paper tray and an easy-to-access toner compartment.
<p>  This monochrome laser printer operates at less than 45 decibels of sound while printing. To put this in perspective, an average library operates at 40 decibels. In other words, this people-friendly printer was designed to serve you with pleasure, not annoy you with noise. With the ML-1630, your work space just got a lot more productive and a lot quieter.
